|
|
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.4 41.9 3:49pm 26.5 11:59pm 25 0 0.00 1 11 11:35am NW 30.11 72
2 31.6 37.0 11:45am 26.0 12:32am 28 0 0.00 1 13 12:03pm NE 30.05 78
3 33.7 42.6 2:35pm 27.5 7:47am 26 0 0.00 1 11 2:50pm N 29.96 70
4 33.0 42.4 2:45pm 24.4 7:39am 27 0 0.00 1 11 11:10am NE 30.11 59
5 33.4 42.9 3:37pm 24.8 5:54am 27 0 0.00 1 10 11:19am NNE 30.33 70
6 36.1 49.1 4:25pm 23.3 6:23am 24 0 0.00 0 9 12:27pm WNW 30.38 60
7 39.4 51.0 3:35pm 27.9 7:18am 21 0 0.00 1 13 10:55am WSW 30.19 58
8 42.8 56.9 4:13pm 29.5 7:17am 17 0 0.00 1 10 12:25pm WSW 30.08 55
9 45.4 57.8 3:43pm 32.0 6:26am 15 0 0.00 1 10 2:50pm SW 29.98 59
10 47.5 57.7 4:23pm 39.4 5:52am 12 0 0.00 1 8 1:27pm ESE 29.84 74
11 41.2 45.0 12:00am 39.1 6:27am 6 0 0.00 0 4 3:44am ENE 29.85 83
---------------------------------------------------------------------------------------
TOT 37.9 57.8 3/9/10 23.3 3/6/10 227 0 0.00 1 13 3/2/10 NNE 30.10 66
HEAT BASE: 60.0
COOL BASE: 60.0
-->
|
--> YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 25.8 46.7 1/24/10 6.0 1/2/10 1038 0 0.44 2 22 1/26/10 WSW 30.09 79
2 28.5 42.3 2/20/10 13.8 2/1/10 882 0 0.88 1 20 2/6/10 NW 29.99 78
3 37.8 57.8 3/9/10 23.3 3/6/10 221 0 0.00 1 13 3/2/10 NNE 30.10 65
---------------------------------------------------------------------------------------
TOT 28.6 57.8 3/9/10 6.0 1/2/10 2141 0 1.32 1 22 1/26/10 WSW 30.05 77
HEAT BASE: 60.0
COOL BASE: 60.0
-->
|
|