PWLogo
Search Huntington Woods weather history (since 2002)  
NOAA climatology @ PleasantWeather.com  Lat: 42.48N, Lon: 83.17W
From the PleasantWeather.com weather station
                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    52.7  64.5   4:11pm  38.0   3:26am    8    1  0.02   1  12   2:51pm   E 29.93   56
2    59.0  70.3  12:41pm  51.7  12:20am    3    2  0.45   1  16   1:33pm SSE 29.74   85
3    60.7  66.7   1:42pm  48.7  11:56pm    1    2  0.15   3  23   7:21pm  SW 29.65   76
4    53.3  64.5   4:51pm  40.3   6:48am    7    1  0.00   2  13   1:24am WSW 30.04   57
5    60.3  74.7   2:59pm  43.4   5:35am    5    5  0.00   1  15   4:26pm  SW 30.02   51
6    58.2  73.1   4:18pm  42.0   6:35am    5    3  0.00   1   8   4:47pm SSE 30.00   57
7    59.6  72.7  12:21pm  48.9   3:57am    3    2  0.40   2  28  12:40pm  SW 29.72   79
8    50.5  58.3   5:13pm  43.8   5:57am   10    0  0.00   1   9   3:24pm ENE 29.83   70
9    53.9  65.3   3:25pm  42.8   6:44am    7    1  0.00   1  10  12:03pm ENE 29.82   59
10   57.1  67.6   2:32pm  43.1   6:32am    5    2  0.00   0  11  12:36pm SSE 29.91   46
11   51.4  54.7  11:09am  48.7   1:50am    8    0  0.63   1  14  12:50pm ENE 29.52   76
---------------------------------------------------------------------------------------
TOT  56.1  74.7   5/5/08  38.0   5/1/08   62   19  1.65   1  28   5/7/08  SW 29.84   65

HEAT BASE: 60.0
COOL BASE: 60.0

	
-->
 -->                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    29.2  64.7   1/7/08   5.6  1/20/08  956    2  2.23   2  32  1/30/08 WSW 30.03   75
2    25.3  48.8  2/17/08   0.1  2/11/08 1007    0  2.90   1  29  2/17/08 WSW 29.96   75
3    33.9  59.9  3/31/08  12.9   3/9/08  804    0  2.18   1  30   3/3/08  SW 30.04   70
4    43.1  80.5  4/25/08  26.6   4/2/08  556   55  0.19   1  28   4/1/08  SW 29.99   50
5    56.2  74.7   5/5/08  38.0   5/1/08   60   19  1.52   1  28   5/7/08  SW 29.84   64
---------------------------------------------------------------------------------------
TOT  34.8  80.5  4/25/08   0.1  2/11/08 3383   76  9.87   1  32  1/30/08 WSW 30.00   67

HEAT BASE: 60.0
COOL BASE: 60.0

	
-->