|
|
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 79.8 90.8 3:00pm 72.4 11:15pm 0 20 0.19 2 17 3:40pm SW 29.94 65
2 74.1 79.3 2:11pm 69.4 7:00am 0 14 0.11 1 11 10:15pm SW 29.88 89
3 72.4 76.5 2:46pm 68.2 10:08am 0 8 0.04 2 21 2:16pm SW 29.68 76
---------------------------------------------------------------------------------------
TOT 75.8 90.8 9/1/10 68.2 9/3/10 0 42 0.34 2 21 9/3/10 SW 29.85 77
HEAT BASE: 60.0
COOL BASE: 60.0
-->
|
--> YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4 52.6 83.6 4/15/10 33.0 4/28/10 181 33 1.82 1 24 4/30/10 ENE 30.00 56
5 62.3 88.5 5/31/10 33.2 5/10/10 124 196 3.45 1 29 5/1/10 SW 29.99 70
6 70.9 88.6 6/18/10 47.4 6/7/10 10 338 3.94 1 20 6/18/10 SW 29.91 73
7 76.6 95.3 7/7/10 50.6 7/1/10 4 455 4.55 1 20 7/15/10 SW 29.97 70
8 75.2 92.5 8/30/10 52.8 8/27/10 3 471 0.96 1 16 8/5/10 SW 29.96 72
9 77.0 90.8 9/1/10 69.4 9/2/10 0 34 0.30 1 17 9/1/10 SW 29.91 77
---------------------------------------------------------------------------------------
TOT 68.6 95.3 7/7/10 33.0 4/28/10 321 1528 13.99 1 29 5/1/10 SW 29.96 69
HEAT BASE: 60.0
COOL BASE: 60.0
-->
|
|