PWLogo
Search Huntington Woods weather history (since 2002)  
Huntington Woods, Michigan, United States Google Map this location  From the PleasantWeather.com
weather station
PleasantWeather search results March 10, 2009
Detailed weather conditions between March 10 2009 00:00 and March 10 2009 23:59
Data High Time Low Time
Temperature 43.20 23:50 34.20 10:20 Graph
Heat Index 49.75 23:55 39.83 06:25 Graph
Wind Speed 4.00 13:55 0.00 19:30 Graph
Wind Gust 9.00 11:20 0.00 17:30 Graph
Wind Chill 43.20 23:55 30.85 07:55 Graph
Dew Point 42.40 22:15 30.05 06:20 Graph
Humidity 100.00 22:55 77.00 00:00 Graph
Barometer 30.25 00:30 28.96 23:55 Graph
Rain Rate 0.34 23:10 0.00 17:00 Graph
Hourly Rain 0.28 07:10 0.00 15:35 Graph
Daily Rain 0.53 23:55 0.00 03:30 Graph
YTD Rain 5.13 23:55 4.60 03:30 Graph
ANIMATE WEBCAM >>>>>