PWLogo
Search Huntington Woods weather history (since 2002)  
Huntington Woods, Michigan, United States Google Map this location  From the PleasantWeather.com
weather station
PleasantWeather search results March 10, 2006
Detailed weather conditions between March 10 2006 00:00 and March 10 2006 23:59
Data High Time Low Time
Temperature 55.60 00:00 38.20 23:50 Graph
Heat Index 60.66 00:00 42.84 23:50 Graph
Wind Speed 10.00 04:10 0.00 20:45 Graph
Wind Gust 20.00 08:20 0.00 22:15 Graph
Wind Chill 55.30 00:30 38.20 23:50 Graph
Dew Point 51.50 00:15 33.50 23:50 Graph
Humidity 95.00 04:50 56.00 16:35 Graph
Barometer 30.06 23:50 29.10 04:10 Graph
Rain Rate 0.38 04:55 0.00 17:55 Graph
Hourly Rain 0.15 03:00 0.00 17:50 Graph
Daily Rain 0.36 17:50 0.00 00:00 Graph
YTD Rain 6.03 17:50 5.67 00:00 Graph
ANIMATE WEBCAM >>>>>