PWLogo
Search Huntington Woods weather history (since 2002)  
Huntington Woods, Michigan, United States Google Map this location  From the PleasantWeather.com
weather station
PleasantWeather search results March 10, 2004
Detailed weather conditions between March 10 2004 00:00 and March 10 2004 23:59
Data High Time Low Time
Temperature 45.50 16:05 24.80 06:55 Graph
Heat Index 45.76 16:05 29.16 06:50 Graph
Wind Speed 8.00 11:40 0.00 17:25 Graph
Wind Gust 14.00 14:05 0.00 04:00 Graph
Wind Chill 45.40 16:30 24.80 06:55 Graph
Dew Point 26.23 23:50 18.86 00:10 Graph
Humidity 82.00 07:05 38.00 14:55 Graph
Barometer 30.36 08:45 30.16 23:45 Graph
Rain Rate 0.00 17:55 0.00 17:55 Graph
Hourly Rain 0.00 17:55 0.00 17:55 Graph
Daily Rain 0.00 17:55 0.00 17:55 Graph
YTD Rain 2.29 17:55 2.29 17:55 Graph
ANIMATE WEBCAM >>>>>