


7/6/08
Time Wind Dir Wind Spd Humidity Temp Raw Barom DailyRain
° mph % °F in in
12:00am 175 0 73 63 30.05 0.00
12:05am 175 0 75 62 30.05 0.00
12:10am 175 0 73 62 30.05 0.00
12:15am 175 0 74 62 30.05 0.00
12:20am 175 0 75 62 30.05 0.00
12:25am 175 0 75 62 30.05 0.00
12:30am 175 0 76 62 30.05 0.00
12:35am 175 0 76 62 30.05 0.00
12:40am 175 0 76 62 30.05 0.00
12:45am 175 0 77 61 30.05 0.00
12:50am 175 0 78 61 30.05 0.00
12:55am 175 0 79 61 30.05 0.00
1:00am 175 0 79 61 30.05 0.00
1:05am 175 0 79 61 30.05 0.00
1:10am 175 0 80 61 30.05 0.00
1:15am 175 0 81 60 30.05 0.00
1:20am 175 0 81 60 30.05 0.00
1:25am 175 0 81 60 30.05 0.00
1:30am 175 0 82 60 30.05 0.00
1:35am 175 0 82 60 30.05 0.00
1:40am 175 0 82 60 30.05 0.00
1:45am 175 0 82 59 30.04 0.00
1:50am 175 0 83 59 30.04 0.00
1:55am 175 0 82 59 30.04 0.00
2:00am 175 0 83 59 30.04 0.00
2:05am 175 0 83 59 30.04 0.00
2:10am 175 0 84 59 30.04 0.00
2:15am 175 0 84 59 30.04 0.00
2:20am 175 0 85 58 30.03 0.00
2:25am 175 0 85 58 30.03 0.00
2:30am 175 0 85 58 30.03 0.00
2:35am 175 0 86 58 30.03 0.00
2:40am 0 0 86 58 30.04 0.00
2:40am 0 0 86 58 30.04 0.00
2:45am 175 0 86 58 30.03 0.00
2:50am 175 0 86 58 30.03 0.00
2:55am 175 0 87 58 30.03 0.00
3:00am 175 0 87 58 30.03 0.00
3:05am 175 0 88 57 30.03 0.00
3:10am 175 0 88 57 30.03 0.00
3:15am 175 0 88 57 30.03 0.00
3:20am 175 0 89 57 30.03 0.00
3:25am 175 0 89 57 30.03 0.00
3:30am 175 0 89 57 30.03 0.00
3:35am 175 0 89 57 30.03 0.00
3:40am 175 0 90 56 30.03 0.00
3:45am 175 0 90 56 30.03 0.00
3:50am 175 0 90 56 30.03 0.00
3:55am 175 0 90 56 30.03 0.00
4:00am 175 0 91 56 30.03 0.00
4:05am 175 0 91 56 30.03 0.00
4:10am 175 0 91 56 30.03 0.00
4:15am 175 0 91 56 30.03 0.00
4:20am 175 0 92 56 30.03 0.00
4:25am 175 0 92 56 30.03 0.00
4:30am 175 0 92 55 30.03 0.00
4:35am 175 0 92 55 30.03 0.00
4:40am 175 0 92 55 30.03 0.00
4:45am 175 0 92 55 30.04 0.00
4:50am 175 0 93 55 30.04 0.00
4:55am 175 0 93 55 30.04 0.00
5:00am 175 0 93 55 30.04 0.00
5:05am 175 0 93 55 30.04 0.00
5:10am 175 0 93 55 30.04 0.00
5:15am 175 0 93 55 30.03 0.00
5:20am 175 0 93 55 30.03 0.00
5:25am 175 0 93 55 30.04 0.00
5:30am 175 0 93 55 30.04 0.00
5:35am 175 0 93 55 30.04 0.00
5:40am 175 0 93 55 30.03 0.00
5:45am 175 0 93 54 30.03 0.00
5:50am 175 0 93 54 30.03 0.00
5:55am 175 0 93 54 30.04 0.00
6:00am 175 0 93 54 30.04 0.00
6:05am 175 0 93 54 30.03 0.00
6:10am 175 0 94 54 30.04 0.00
6:15am 175 0 94 54 30.04 0.00
6:20am 175 0 94 54 30.04 0.00
6:25am 175 0 94 54 30.04 0.00
6:30am 175 0 94 54 30.04 0.00
6:35am 175 0 94 54 30.04 0.00
6:40am 175 0 94 54 30.04 0.00
6:45am 175 0 94 54 30.04 0.00
6:50am 175 0 94 54 30.04 0.00
6:55am 175 0 94 54 30.04 0.00
7:00am 175 0 95 54 30.04 0.00
7:05am 175 0 95 55 30.04 0.00
7:10am 175 0 95 55 30.04 0.00
7:15am 175 0 95 55 30.04 0.00
7:20am 175 0 95 55 30.04 0.00
7:25am 175 0 96 55 30.04 0.00
7:30am 175 0 96 56 30.04 0.00
7:35am 175 0 96 56 30.04 0.00
7:40am 175 0 96 56 30.04 0.00
7:45am 175 0 96 57 30.04 0.00
7:50am 175 0 96 58 30.04 0.00
7:55am 175 0 95 58 30.04 0.00
8:00am 175 0 94 59 30.05 0.00
8:05am 175 0 90 61 30.05 0.00
8:10am 175 0 86 62 30.05 0.00
8:15am 175 0 81 64 30.05 0.00
8:20am 175 0 80 65 30.05 0.00
8:25am 175 0 77 67 30.05 0.00
8:30am 175 0 69 67 30.05 0.00
8:35am 175 0 69 68 30.05 0.00
8:40am 175 0 66 68 30.05 0.00
8:45am 175 0 62 69 30.05 0.00
8:50am 176 0 62 69 30.05 0.00
8:55am 176 0 61 70 30.05 0.00
9:00am 176 0 59 70 30.05 0.00
9:05am 219 0 57 70 30.05 0.00
9:10am 219 0 58 71 30.05 0.00
9:15am 219 0 55 72 30.05 0.00
9:20am 218 0 56 72 30.04 0.00
9:25am 218 0 55 73 30.04 0.00
9:30am 219 0 53 73 30.05 0.00
9:35am 219 0 53 74 30.04 0.00
9:40am 219 0 52 74 30.04 0.00
9:45am 200 0 51 74 30.04 0.00
9:50am 212 0 52 74 30.04 0.00
9:55am 241 0 48 75 30.04 0.00
10:00am 183 0 48 75 30.03 0.00
10:05am 80 0 46 75 30.03 0.00
10:10am 69 0 45 76 30.03 0.00
10:15am 74 1 47 76 30.04 0.00
10:20am 74 0 46 76 30.03 0.00
10:25am 103 0 45 76 30.04 0.00
10:30am 103 0 46 77 30.04 0.00
10:35am 103 0 44 77 30.03 0.00
10:40am 103 0 44 78 30.03 0.00
10:45am 142 0 44 78 30.03 0.00
10:50am 159 0 40 78 30.04 0.00
10:55am 153 0 40 78 30.03 0.00
11:00am 155 1 42 78 30.03 0.00
11:05am 155 0 43 78 30.03 0.00
11:10am 155 0 41 78 30.03 0.00
11:15am 68 0 40 77 30.03 0.00
11:20am 69 0 42 78 30.03 0.00
11:25am 163 0 42 78 30.03 0.00
11:30am 244 0 40 78 30.03 0.00
11:35am 76 0 40 78 30.03 0.00
11:40am 94 3 39 78 30.03 0.00
11:45am 78 0 41 78 30.03 0.00
11:50am 239 4 40 79 30.02 0.00
11:55am 77 0 40 79 30.02 0.00
12:00pm 217 3 40 79 30.02 0.00
12:05pm 250 1 38 79 30.02 0.00
12:10pm 250 3 37 78 30.03 0.00
12:15pm 242 2 36 78 30.03 0.00
12:20pm 174 2 37 78 30.03 0.00
12:25pm 153 0 37 78 30.03 0.00
12:30pm 233 0 37 79 30.03 0.00
12:35pm 238 3 37 79 30.03 0.00
12:40pm 247 5 36 79 30.03 0.00
12:45pm 254 1 36 80 30.02 0.00
12:50pm 251 0 39 80 30.02 0.00
12:55pm 250 0 35 80 30.02 0.00
1:00pm 257 4 38 80 30.02 0.00
1:05pm 75 4 36 80 30.02 0.00
1:10pm 239 0 38 80 30.02 0.00
1:15pm 160 0 38 80 30.02 0.00
1:20pm 160 1 37 80 30.02 0.00
1:25pm 236 0 35 81 30.02 0.00
1:30pm 263 0 34 81 30.02 0.00
1:35pm 167 1 36 81 30.02 0.00
1:40pm 194 1 34 81 30.01 0.00
1:45pm 252 2 36 81 30.01 0.00
1:50pm 250 2 34 81 30.01 0.00
1:55pm 221 1 32 81 30.01 0.00
2:00pm 80 0 33 81 30.01 0.00
2:05pm 84 2 33 81 30.01 0.00
2:10pm 142 0 34 82 30.01 0.00
2:15pm 144 2 31 82 30.01 0.00
2:20pm 144 0 32 82 30.01 0.00
2:25pm 242 1 33 82 30.01 0.00
2:30pm 158 0 32 82 30.01 0.00
2:35pm 243 3 32 82 30.01 0.00
2:40pm 185 1 34 82 30.01 0.00
2:45pm 236 1 31 82 30.01 0.00
2:50pm 248 0 31 82 30.01 0.00
2:55pm 232 3 30 82 30.01 0.00
3:00pm 148 0 31 82 30.01 0.00
3:05pm 137 0 32 82 30.00 0.00
3:10pm 259 1 31 82 30.01 0.00
3:15pm 252 1 30 82 30.00 0.00
3:20pm 222 4 31 81 30.00 0.00
3:25pm 225 4 32 81 30.00 0.00
3:30pm 241 0 31 81 30.00 0.00
3:35pm 238 3 32 81 30.00 0.00
3:40pm 240 1 31 81 30.00 0.00
3:45pm 253 0 30 82 30.00 0.00
3:50pm 257 0 31 82 30.00 0.00
3:55pm 239 2 31 82 29.99 0.00
4:00pm 236 3 30 82 29.99 0.00
4:05pm 169 0 30 82 29.99 0.00
4:10pm 211 2 29 82 29.99 0.00
|
Pleasantweather.com and HAMweather, LLC are not responsible for any damages or problems caused by this service.
US Forecasts are Public Domain and derived from the National Weather Service - (IWIN). Canadian forecasts are obtained from and are copyright of Environment Canada. If you have any questions or comments, email the webmaster. Copyright © 1998-2007 Pleasantweather.com & HAMweather, LLC |