


MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 68.5 81.3 5:09pm 50.6 6:24am 2 10 0.00 1 12 2:54pm WSW 29.98 58
2 72.9 81.9 1:42pm 65.6 6:08am 0 13 0.96 2 17 1:54pm WSW 29.86 61
3 65.7 71.0 4:40pm 55.9 11:58pm 0 6 0.40 1 10 1:28am WSW 29.94 81
4 63.9 76.0 2:33pm 49.0 5:33am 3 7 0.00 0 7 11:51am E 30.09 62
5 67.1 79.7 2:06pm 49.0 6:26am 2 9 0.00 0 7 4:12pm E 30.06 56
6 67.1 82.3 2:22pm 54.2 6:14am 1 6 0.00 0 7 2:00pm WSW 30.03 66
---------------------------------------------------------------------------------------
TOT 67.5 82.3 7/6/08 49.0 7/4/08 8 50 1.36 1 17 7/2/08 WSW 29.99 64
HEAT BASE: 60.0
COOL BASE: 60.0
|
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 29.2 64.7 1/7/08 5.6 1/20/08 956 2 2.23 2 32 1/30/08 WSW 30.03 75
2 25.3 48.8 2/17/08 0.1 2/11/08 1007 0 2.90 1 29 2/17/08 WSW 29.96 75
3 33.9 59.9 3/31/08 12.9 3/9/08 804 0 2.18 1 30 3/3/08 SW 30.04 70
4 43.1 80.5 4/25/08 26.6 4/2/08 556 55 0.19 1 28 4/1/08 SW 29.99 50
5 56.8 86.1 5/26/08 34.8 5/28/08 178 79 3.08 1 28 5/7/08 WSW 29.88 63
6 70.0 92.4 6/6/08 49.5 6/19/08 12 310 5.03 1 29 6/6/08 WSW 29.89 72
7 67.6 81.9 7/2/08 49.0 7/4/08 7 45 1.36 1 17 7/2/08 WSW 29.99 64
---------------------------------------------------------------------------------------
TOT 43.8 92.4 6/6/08 0.1 2/11/08 3519 490 17.82 1 32 1/30/08 WSW 29.97 67
HEAT BASE: 60.0
COOL BASE: 60.0
|
|
Pleasantweather.com and HAMweather, LLC are not responsible for any damages or problems caused by this service.
US Forecasts are Public Domain and derived from the National Weather Service - (IWIN). Canadian forecasts are obtained from and are copyright of Environment Canada. If you have any questions or comments, email the webmaster. Copyright © 1998-2007 Pleasantweather.com & HAMweather, LLC |